Spesifikasi
KAROSERI
REM
Rem Utama | – | Full Air with Dual Circuit (ABS Without ASR) |
Rem Pelambat | – | Engine Retarder |
Rem Parkir | – | Wheel Parking, F2 & R1,R2 Axle |
RODA & BAN
Ukuran Rim | – | 24 x 8.50 -180 |
Ukuran Ban | – | 12.00-R24-18PR |
Jumlah Ban | – | 12 (+1) |
SISTIM LISTRIK ACCU
Accu | V-Ah | 12V – 120Ah x 2 |
TANGKI SOLAR
Kapasitas | L | 330 |
DIMENSI
Jarak Sumbu Roda | mm | 1.850 + 3.750 + 1.500 |
Total Panjang | mm | 9.290 |
Total Lebar | mm | 2.545 |
Total Tinggi | mm | 3.205 |
Lebar Jejak Depan | mm | 2.065 |
Lebar Jejak Belakang | mm | 1.870 |
Julur Depan | mm | 1.400 |
Julur Belakang | mm | 790 |
Kabin Kesumbu Roda Belakang | mm | 5.190 |
SUSPENSI
Depan & Belakang | – | Semi elliptical; Multi Leaf Spring with Shock Absorber & Stabilizer & Semi-elliptical; Multi Leaf Spring with Stabilizer & torque rod |
BERAT CHASSIS
Depan | kg | 11.860 |
Berat Total Kendaraan | kg (GVW) | 50.000 |
SUMBU
Depan | – | Reversed Elliot, “I” section |
Belakang | – | Full Floating Type Spiral Bevel Gear with Hub Reduction |
Perbandingan Gigi Akhir | – | 5.410 |
Sistem Penggerak | – | Rear 8×4 |
KEMUDI
Tipe | – | Intergral Power Steering Recirculating with Hydrolic Booster |
Minimal Radius Putar | m | 12,3 |
TRANSMISI
Tipe | – | ZF 16S2530 |
Ke-1 | – | 13.804 / 11.539 |
Ke-2 | – | 9.487 / 7.930 |
Ke-3 | – | 6.529 / 5.458 |
Ke-4 | – | 4,565 / 3,816 |
Ke-5 | – | 3,023 / 2,527 |
Ke-6 | – | 2,078 / 1,737 |
Ke-7 | – | 1,430 / 1,195 |
Ke-8 | – | 1,000 / 0,835 |
Mundur | – | 12,923 / 10,803 |
KOPLING
Tipe | – | Single Dry Plate with Damper Spring |
Diameter Cakram | mm | 430 |
MODEL MESIN
Model | – | E13C-BJ |
Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Direct Injection; Variable Nozzle Turbo; Turbo Charger Intercooler, Common Rail |
Tenaga Maksimum | PS/rpm | 410 / 1.800 |
Daya maksimum | Kgm/rpm | 204 / 1.100 |
Jumlah silinder | – | 6 |
Diameter x Langkah Piston | – | 137 x 146 |
Isi Silinder | – | 12.913 |
PERFORMA
Kecepatan Maksimum | km/h | 99 |
Daya Tanjak | tan % | 53 |